1 Anthony Pujades
CountryFRA
Swim 00:08:38.51
Bike00:25:33.68
Run 00:15:02.72
Total 00:50:19.06
1 Anthony Pujades
CountryFRA
Swim 00:08:38.51
Bike00:25:33.68
Run 00:15:02.72
Total 00:50:19.06
2 Takumi Hojo
CountryJPN
Swim 00:08:39.26
Bike 00:25:33.33
Run 00:15:05.63
Total 00:50:25.06
3 Nicola Azzano
CountryITA
Swim 00:08:40.49
Bike 00:25:32.42
Run 00:15:15.94
Total00:50:32.10
ATHLETE FIRST | ATHLETE LAST | NATIONALITY | START NUMBER | SWIM | T1 | BIKE | T2 | RUN | POSITION | TOTAL TIME |
---|---|---|---|---|---|---|---|---|---|---|
Anthony | Pujades | FRA | 31 | 00:08:38.51 | 00:00:30.86 | 00:25:33.68 | 00:00:33.30 | 00:15:02.72 | 1 | 00:50:19.06 |
Takumi | Hojo | JPN | 1 | 00:08:39.26 | 00:00:29.61 | 00:25:33.33 | 00:00:37.24 | 00:15:05.63 | 2 | 00:50:25.06 |
Nicola | Azzano | ITA | 8 | 00:08:40.49 | 00:00:31.03 | 00:25:32.42 | 00:00:32.25 | 00:15:15.94 | 3 | 00:50:32.10 |
Alessio | Crociani | ITA | 16 | 00:08:24.49 | 00:00:31.49 | 00:25:47.33 | 00:00:31.58 | 00:15:21.66 | 4 | 00:50:36.53 |
Jumpei | Furuya | JPN | 3 | 00:08:37.78 | 00:00:32.50 | 00:25:33.45 | 00:00:35.81 | 00:15:29.53 | 5 | 00:50:49.05 |
Max | Stapley | AUS | 25 | 00:08:35.24 | 00:00:30.11 | 00:25:38.93 | 00:00:34.15 | 00:15:37.25 | 6 | 00:50:55.66 |
Antoine | Duval | FRA | 20 | 00:08:42.40 | 00:00:31.36 | 00:25:32.10 | 00:00:38.71 | 00:15:57.69 | 7 | 00:51:22.25 |
Felix | Duchampt | ROU | 2 | 00:09:06.67 | 00:00:28.78 | 00:26:15.69 | 00:00:34.88 | 00:15:04.13 | 8 | 00:51:30.14 |
Lars | Holenweger | SUI | 32 | 00:08:29.97 | 00:00:32.72 | 00:25:39.96 | 00:00:35.42 | 00:16:16.45 | 9 | 00:51:34.50 |
Arthur | Berland | FRA | 11 | 00:08:58.01 | 00:00:29.23 | 00:26:22.24 | 00:00:34.58 | 00:15:13.46 | 10 | 00:51:37.51 |
Michele | Sarzilla | ITA | 5 | 00:08:58.74 | 00:00:33.46 | 00:26:17.29 | 00:00:37.12 | 00:15:14.79 | 11 | 00:51:41.38 |
Fabian | Meeusen | SUI | 33 | 00:08:35.70 | 00:00:32.30 | 00:25:37.15 | 00:00:36.11 | 00:16:24.02 | 12 | 00:51:45.26 |
Sergio | Baxter Cabrera | ESP | 7 | 00:08:56.66 | 00:00:30.87 | 00:26:22.95 | 00:00:34.96 | 00:15:22.30 | 13 | 00:51:47.73 |
Maciej | Bruzdziak | POL | 24 | 00:08:41.52 | 00:00:29.18 | 00:25:33.71 | 00:00:38.65 | 00:16:26.82 | 14 | 00:51:49.85 |
Tamás | Tóth | HUN | 15 | 00:08:49.68 | 00:00:33.28 | 00:26:27.17 | 00:00:34.70 | 00:15:29.81 | 15 | 00:51:54.62 |
Delian | Stateff | ITA | 14 | 00:08:57.64 | 00:00:35.00 | 00:26:18.40 | 00:00:34.58 | 00:15:30.85 | 16 | 00:51:56.45 |
Martin | Sobey | CAN | 22 | 00:08:53.28 | 00:00:29.23 | 00:26:28.16 | 00:00:35.64 | 00:15:30.57 | 17 | 00:51:56.87 |
Nathan | Grayel | FRA | 26 | 00:09:17.68 | 00:00:32.62 | 00:26:36.93 | 00:00:36.69 | 00:14:53.39 | 18 | 00:51:57.30 |
John | Rasmussen | CAN | 21 | 00:08:54.50 | 00:00:32.03 | 00:26:24.34 | 00:00:38.94 | 00:15:28.23 | 19 | 00:51:58.03 |
Tjebbe | Kaindl | AUT | 18 | 00:09:07.29 | 00:00:28.44 | 00:26:14.03 | 00:00:37.72 | 00:15:31.68 | 20 | 00:51:59.15 |
Luke | Bate | AUS | 9 | 00:09:08.99 | 00:00:30.07 | 00:26:49.33 | 00:00:34.25 | 00:14:58.04 | 21 | 00:52:00.66 |
Rodrigo | Gonzalez | MEX | 4 | 00:09:16.80 | 00:00:27.07 | 00:26:45.03 | 00:00:36.51 | 00:14:57.35 | 22 | 00:52:02.74 |
Ren | Sato | JPN | 6 | 00:08:56.90 | 00:00:30.82 | 00:26:22.71 | 00:00:37.49 | 00:15:38.50 | 23 | 00:52:06.41 |
Jawad | Abdelmoula | MAR | 27 | 00:09:17.22 | 00:00:31.63 | 00:26:37.94 | 00:00:34.38 | 00:15:07.03 | 24 | 00:52:08.18 |
Guillaume | Hay | FRA | 34 | 00:09:18.68 | 00:00:30.40 | 00:26:38.29 | 00:00:32.15 | 00:15:18.34 | 25 | 00:52:17.83 |
Constantine | Doherty | IRL | 23 | 00:09:18.54 | 00:00:33.82 | 00:26:35.35 | 00:00:33.60 | 00:15:33.89 | 26 | 00:52:35.19 |
Sébastien | Pascal | FRA | 36 | 00:09:13.62 | 00:00:28.60 | 00:26:47.19 | 00:00:39.20 | 00:15:31.32 | 27 | 00:52:39.92 |
Thomas | Pietrera | FRA | 44 | 00:09:01.00 | 00:00:32.38 | 00:26:55.90 | 00:00:35.11 | 00:15:36.25 | 28 | 00:52:40.62 |
Simon | Viain | FRA | 17 | 00:09:16.43 | 00:00:34.91 | 00:26:38.25 | 00:00:38.81 | 00:15:37.74 | 29 | 00:52:46.12 |
Ji Hwan | Kim | KOR | 28 | 00:08:57.98 | 00:00:30.87 | 00:26:22.51 | 00:00:37.07 | 00:16:40.26 | 30 | 00:53:08.67 |
Martin | Demuth | AUT | 19 | 00:08:55.49 | 00:00:33.13 | 00:26:21.38 | 00:00:39.32 | 00:16:47.31 | 31 | 00:53:16.61 |
Kwangjun | Pak | KOR | 38 | 00:09:17.29 | 00:00:29.48 | 00:26:41.70 | 00:00:36.89 | 00:16:40.71 | 32 | 00:53:46.06 |
Michael | Arishita | USA | 30 | 00:09:19.27 | 00:00:31.78 | 00:26:39.35 | 00:00:37.29 | 00:16:38.99 | 33 | 00:53:46.67 |
Wan Hyuk | Kim | KOR | 42 | 00:09:12.89 | 00:00:30.13 | 00:26:45.30 | 00:00:34.93 | 00:16:57.50 | 34 | 00:54:00.73 |
Erik Yamir | Ramos Croda | MEX | 35 | 00:09:15.29 | 00:00:30.24 | 00:26:42.39 | 00:00:36.62 | 00:17:14.60 | 35 | 00:54:19.13 |
Minho | Kweon | KOR | 39 | 00:09:00.22 | 00:00:30.99 | 00:26:20.61 | 00:00:38.67 | 00:18:32.86 | 36 | 00:55:03.35 |
Diego Alejandro | Lopez Acosta | MEX | 29 | 00:09:14.58 | 00:00:33.06 | 00:29:49.18 | 00:00:40.89 | 00:16:27.16 | 37 | 00:56:44.86 |
David | Nuñez | MEX | 12 | 00:09:23.00 | 00:00:32.44 | 00:29:27.67 | 00:00:42.25 | 00:17:19.44 | 38 | 00:57:24.78 |
Jaehyeon | Jo | KOR | 40 | 00:09:02.85 | 00:00:33.42 | 00:29:35.11 | 00:00:42.93 | 00:17:45.08 | 39 | 00:57:39.37 |
Hyeonil | Jang | KOR | 47 | 00:09:31.92 | 00:00:32.56 | 00:29:33.03 | 00:00:40.30 | 00:18:24.58 | 40 | 00:58:42.38 |
Juyoung | Kim | KOR | 46 | 00:09:14.33 | 00:00:32.75 | 00:31:11.61 | 00:00:47.90 | 00:18:56.08 | 41 | 01:00:42.64 |
Fabian | Villanueva Moehl | MEX | 10 | 00:09:20.25 | 00:00:31.45 | 00:29:21.67 | 00:00:00.00 | 00:00:00.00 | DNF | DNF |
Ji Hong | Lee | KOR | 37 | 00:09:25.43 | 00:00:33.26 | 00:29:40.51 | 00:00:00.00 | 00:00:00.00 | DNF | DNF |
Jusin | Kim | KOR | 45 | 00:09:08.65 | 00:00:35.89 | 00:29:42.24 | 00:00:00.00 | 00:00:00.00 | DNF | DNF |
Hyeonwoo | Jeong | KOR | 41 | 00:10:14.58 | 00:00:37.34 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | LAP | LAP |
Seong Heum | Cho | KOR | 43 | 00:09:30.28 | 00:00:39.75 | 00:00:00.00 | 00:00:00.00 | 00:00:00.00 | LAP | LAP |
1 Beth Potter
CountryGBR
Swim00:09:02.83
Bike00:29:00.18
Run00:16:53.82
Total00:56:25.52
2 Kate Waugh
CountryGBR
Swim 00:09:03.85
Bike 00:28:56.81
Run 00:17:19.48
Total 00:56:40.21
3 Zsanett Bragmayer
CountryHUN
Swim 00:09:01.73
Bike 00:29:01.58
Run 00:17:38.73
Total00:56:58.98
ATHLETE FIRST | ATHLETE LAST | NATIONALITY | START NUMBER | SWIM | T1 | BIKE | T2 | RUN | POSITION | TOTAL TIME |
---|---|---|---|---|---|---|---|---|---|---|
Beth | Potter | GBR | 3 | 00:09:02.83 | 00:00:40.43 | 00:29:00.18 | 00:00:48.28 | 00:16:53.82 | 1 | 00:56:25.52 |
Kate | Waugh | GBR | 7 | 00:09:03.85 | 00:00:40.41 | 00:28:56.81 | 00:00:39.69 | 00:17:19.48 | 2 | 00:56:40.21 |
Zsanett | Bragmayer | HUN | 2 | 00:09:01.73 | 00:00:38.79 | 00:29:01.58 | 00:00:38.17 | 00:17:38.73 | 3 | 00:56:58.98 |
Roksana | Slupek | POL | 15 | 00:09:19.61 | 00:00:41.94 | 00:29:20.11 | 00:00:37.96 | 00:17:05.13 | 4 | 00:57:04.73 |
Sandra | Dodet | FRA | 8 | 00:09:34.83 | 00:00:42.70 | 00:29:30.53 | 00:00:39.35 | 00:16:52.15 | 5 | 00:57:19.55 |
Paulina | Klimas | POL | 12 | 00:09:18.26 | 00:00:41.08 | 00:29:21.84 | 00:00:38.46 | 00:17:22.06 | 6 | 00:57:21.68 |
Bianca | Seregni | ITA | 14 | 00:09:06.05 | 00:00:44.13 | 00:29:32.67 | 00:00:39.63 | 00:17:24.03 | 7 | 00:57:26.48 |
Niina | Kishimoto | JPN | 1 | 00:09:18.68 | 00:00:38.14 | 00:29:25.18 | 00:00:40.88 | 00:17:30.63 | 8 | 00:57:33.49 |
Charlotte | McShane | AUS | 6 | 00:09:40.30 | 00:00:41.61 | 00:29:23.61 | 00:00:37.66 | 00:17:14.67 | 9 | 00:57:37.84 |
Costanza | Arpinelli | ITA | 17 | 00:09:45.07 | 00:00:41.23 | 00:29:20.47 | 00:00:37.81 | 00:17:21.71 | 10 | 00:57:46.28 |
Beatrice | Mallozzi | ITA | 18 | 00:09:32.47 | 00:00:37.99 | 00:29:35.66 | 00:00:39.01 | 00:17:27.36 | 11 | 00:57:52.47 |
Luisa | Iogna-Prat | ITA | 9 | 00:09:18.13 | 00:00:38.42 | 00:29:25.33 | 00:00:39.84 | 00:17:51.00 | 12 | 00:57:52.71 |
Erica | Hawley | BER | 23 | 00:09:38.37 | 00:00:42.71 | 00:29:25.55 | 00:00:39.76 | 00:17:27.48 | 13 | 00:57:53.84 |
Emma | Jackson | AUS | 4 | 00:09:20.35 | 00:00:41.45 | 00:29:21.71 | 00:00:44.11 | 00:17:56.96 | 14 | 00:58:04.56 |
Rosa Maria | Tapia Vidal | MEX | 16 | 00:09:32.62 | 00:00:41.88 | 00:29:34.00 | 00:00:44.49 | 00:17:37.98 | 15 | 00:58:10.96 |
Anahi | Alvarez Corral | MEX | 24 | 00:09:48.51 | 00:00:41.64 | 00:30:32.19 | 00:00:36.70 | 00:16:45.23 | 16 | 00:58:24.24 |
Xisca | Tous | ESP | 10 | 00:09:37.43 | 00:00:39.47 | 00:29:32.67 | 00:00:38.84 | 00:18:12.10 | 17 | 00:58:40.49 |
Hiraku | Fukuoka | JPN | 5 | 00:09:34.53 | 00:00:47.46 | 00:29:23.88 | 00:00:38.75 | 00:18:27.77 | 18 | 00:58:52.38 |
Emma | Hogan | AUS | 21 | 00:09:28.85 | 00:00:44.23 | 00:29:33.82 | 00:00:36.82 | 00:18:44.89 | 19 | 00:59:08.59 |
Hye Rim | Jeong | KOR | 26 | 00:09:39.84 | 00:00:36.65 | 00:29:31.04 | 00:00:45.19 | 00:18:40.15 | 20 | 00:59:12.84 |
Hanna | Maksimava | BLR | 20 | 00:09:55.12 | 00:00:41.03 | 00:30:25.23 | 00:00:41.15 | 00:17:58.30 | 21 | 00:59:40.82 |
Yejin | Park | KOR | 11 | 00:09:40.95 | 00:00:42.19 | 00:30:37.50 | 00:00:00.00 | 00:18:56.69 | 22 | 00:59:57.31 |
Gyuri | Kim | KOR | 22 | 00:09:48.06 | 00:00:43.62 | 00:30:31.60 | 00:00:38.89 | 00:19:29.62 | 23 | 01:01:11.78 |
Solji | Om | KOR | 28 | 00:09:44.05 | 00:00:40.02 | 00:30:38.39 | 00:00:42.92 | 00:19:39.52 | 24 | 01:01:24.88 |
Ji Yeon | Kim | KOR | 19 | 00:09:55.88 | 00:00:40.91 | 00:30:24.94 | 00:00:45.12 | 00:19:59.83 | 25 | 01:01:46.66 |
Hee Jin | Kim | KOR | 29 | 00:10:00.75 | 00:00:47.23 | 00:30:15.68 | 00:00:44.69 | 00:20:38.16 | 26 | 01:02:26.50 |
Tanja | Stroschneider | AUT | 25 | 00:10:06.48 | 00:00:45.97 | 00:30:09.15 | 00:00:49.66 | 00:20:44.89 | 27 | 01:02:36.13 |
Kyeongmin | Park | KOR | 32 | 00:09:57.83 | 00:00:47.54 | 00:32:49.80 | 00:00:49.55 | 00:19:32.96 | 28 | 01:03:57.66 |
Cha Hee | Pyeon | KOR | 27 | 00:10:09.58 | 00:00:49.18 | 00:32:35.75 | 00:00:43.97 | 00:20:15.83 | 29 | 01:04:34.29 |
Hye Rang | Kim | KOR | 30 | 00:09:52.62 | 00:00:47.48 | 00:32:56.52 | 00:00:52.79 | 00:20:07.98 | 30 | 01:04:37.37 |
Yeunhee | Cho | KOR | 33 | 00:09:59.61 | 00:00:56.97 | 00:32:39.73 | 00:00:47.92 | 00:21:56.36 | 31 | 01:06:20.57 |
Hanbit | Song | KOR | 31 | 00:10:09.98 | 00:00:45.38 | 00:32:38.55 | 00:00:00.00 | 00:24:48.62 | 32 | 01:08:22.52 |